Site menu:
Malbazar Railway Service...
You are Happily Welcomed to The One and Only Website of Malbazar, This Site is created to help the local peoples of malbazar and as well as The Tourists or New Peoples who comes here. We have provided as possible as details of everything available at Malbazar and its Neighbourhood Places...
Trains Time Table at NMZ:
New Mal Junction | ||||||||
---|---|---|---|---|---|---|---|---|
Day(s) | Train No. | ARR. | DEP. | TRAIN NAME | Train No. | ARR. | DEP. | Day(s) |
Daily | 75715 | 06:20 | 06:21 | Demu Passenger | 75716 | 17:18 | 17:19 | Daily |
Daily | 15765 | 06:58 | 06:59 | Intercity Express | 15766 | 18:03 | 18:04 | Daily |
Daily | 55767 | 09:05 | 09:07 | Passenger Special | 55768 | 15:08 | 15:10 | Daily |
Daily | 13149 | 09:20 | 09:22 | Kanchan Kanya Express | 13150 | 18:46 | 18:48 | Daily |
M, T, W, T | 13248 | 13:56 | 13:58 | Capital Express | 13247 | 12:28 | 12:30 | T, W, T, F |
SAT | 15941 | 14:40 | 14:42 | Jha Jha Express | 15942 | 01:35 | 01:37 | FRI |
M, Thu | 15661 | 14:40 | 14:42 | Ranchi Express | 15662 | 19:35 | 19:37 | Tue, Sat |
Daily | 15484 | 15:06 | 15:11 | Mahananda Express | 15483 | 09:15 | 09:22 | Daily |
Daily | 15467 | 18:28 | 18:29 | Intercity Express | 15468 | 08:38 | 08:39 | Daily |
Daily | 55725 | 19:33 | 19:38 | Passenger | 55726 | 07:49 | 07:50 | Daily |
SUN | 15643 | 20:59 | 21:01 | Puri Express | 15644 | 06:19 | 06:21 | FRI |
Distance Chart from NMZ
NH 31C, Malbazar,
Ph. - 03562-255097,
Dist - Jalpaiguri , West Bengal
Elevation: 147m above sealevel
Zone: Northeast Frontier Railway (NFR)
Division: Alipur Duar
Code | Name | Distance |
NMZ | New Mal JN. | 0 km |
DDM | Dam Dim | 6 km |
CLD | Chalsa JN. | 8 km |
ODB | Oodlabari | 10 km |
BRQ | Bagrakot | 15 km |
NKB | Nagrakata | 21 km |
CRX | Carron | 26 km |
SVQ | Sevok | 27 km |
GLMA | Gulma | 38 km |
BNQ | Banarhat | 38 km |
BNV | Binnaguri | 44 km |
SGUJ | Siliguri JN. | 48 km |
SGUT | Siliguri Town | 50 km |
MTRA | Matighara | 52 km |
DLO | Dalgaon | 53 km |
NJPS | New Jalpaiguri | 53 km |
NJP | New Jalpaiguri | 55 km |
SN | Sukna | 57 km |
BORA | Bagdogra | 58 km |
MJE | Mujnal | 59 km |
RNI | Rangapani | 63 km |
ABFC | Ambari Falakata | 63 km |
RTG | Rangtong | 64 km |
MDT | Madarihat | 68 km |
NJB | Nijbari | 70 km |
NAK | Naksalbari | 70 km |
BLK | Belakoba | 73 km |
TDH | Tindharia | 74 km |
GBE | Gayabari | 75 km |
CAT | Chattar Hat | 77 km |
HSA | Hasimara | 79 km |
BTSI | Batasi | 80 km |
RQJ | Raninagar Jalpaiguri | 81 km |
ADQ | Adhikari | 83 km |
MOP | Mohitnagar | 84 km |
MHN | Mahanadi | 84 km |
DMZ | Dumdangi | 86 km |
HOJ | Hamilton Ganj | 88 km |
JPE | Jalpaiguri Road | 88 km |
JPG | Jalpaiguri | 90 km |
KCF | Kalchini | 91 km |
KGN | Kurseong | 91 km |
GAGA | Galgalia | 92 km |
GRU | Garopara | 94 km |
TMH | Tin Mile Hat | 95 km |
NQH | New Domohani | 96 km |
KDX | Kadabari Hat | 97 km |
PPTN | Piprithan | 98 km |
TUNG | Tung | 98 km |
MDG | Mandalghat | 99 km | NMX | New Maynaguri | 100 km |
What will you get here?
This site is created to provide you each and every helps and updates of Malbazar and its Neighbourhood places...